TRACTOR SCTION |
ESCORT / FARMTRAC / POWER TRAC |
---|
S. No. |
PART No. |
DESCRIPTION |
UNIT |
1 | M-8013 | TRE ESCORT 335 / 330 (REAR + FRONT) | SET OF 4 |
2 | M-8013 B | TRE REAR ESCORT 335 / 330 (RH + RH) | PAIR |
3 | M-8013 A | TRE FRONT ESCORT 335 / 330 (LH + LH) | PAIR |
4 | M-8012 | TRE ESCORT 355 / 340 / 345 / POWERTRAC 440 / 439 / 435 (REAR + FRONT) | SET OF 4 |
5 | M-8012 B | TRE REAR ESCORT 355 / 340 / 345 / POWERTRAC 440 / 439 / 435 (RH + RH) | PAIR |
6 | M-8012 A | TRE FRONT ESCORT 355 / 340 / 345 / POWERTRAC 440 / 439 / 435 (LH + LH) | PAIR |
7 | M-8012 C | TRE ESCORT / 439 P/S (RH) | PAIR |
8 | M-8012 D | TRE POWERTRAC 439 (LONG BALL PIN) | PAIR |
9 | M-8012 E | CYL. ASSY. COMPLETE ESCORT P/S N/M (WITH ADAPTOR, TRE OUTER THREAD) | EACH |
10 | M-8030 A | TRACK ROD ESCORT POWERTRAC / FARMTRAC 70 (7 HOLE TYPE) FIXED | EACH |
11 | M-8030 B | TRE POWERTRAC / FARMTRAC 70 (7 HOLE) ADJUSTABLE | EACH |
12 | M-8030 C | TRE POWERTRAC P/S / FARMTRAC 70 (SET OF 3) | SET |
13 | M-8030 D | TRE POWERTRAC P/S 2 HOLE TYPE | EACH |
14 | M-8030 E | TRE POWERTRAC 2 HOLE N/M | EACH |
15 | M-8030 F | BALL JOINT POWERTRAC (BOTH SIDE M 18 * 1.5) (RH / RH) | EACH |
16 | M-8030 G | BALL JOINT FARMTRAC / POWERTRAC (BOTH SIDE M 18 * 1.5) (LH / RH) | EACH |
17 | M-8030 H | TIE ROD ADAPTOR POWERTRAC | EACH |
18 | M-8030 I | TRE POWERTRAC 4455 CLAMP TYPE (D10639070.9) | EACH |
19 | M-8030 J | TIE ROD ASSY. POWERTRAC 4455 | EACH |
20 | M-8030 K | COMPLETE ASSY. FARMTRAC THREAD TYPE (10408970.9) | EACH |
MASSEY FERGUSON |
---|
21 | M-8001 | TRE M/F P3 / 1035 (REAR + FRONT) | SET OF 4 |
22 | M-8001 B | TRE REAR M/F P3 / 1035 | PAIR |
23 | M-8001 A | TRE FRONT M/F P3 / 1035 | PAIR |
24 | M-8005 | TRE M/F D.I. SERIES ALL MODELS (REAR + FRONT) | SET OF 4 |
25 | M-8005 B | TRE REAR M/F D.I. SERIES ALL MODELS (LH + LH) | PAIR |
26 | M-8005 A | TRE FRONT M/F D.I. SERIES ALL MODELS (RH + RH) | PAIR |
27 | M-8003 B | TRE REAR MASSEY MAHAN / M/F 5245 / 135 | PAIR |
28 | M-8003 A | TRE FRONT MASSEY MAHAN / M/F 5245 / 135 | PAIR |
29 | M-8004 B | TRE REAR MAHASHAKTI M/F D.I. | PAIR |
30 | M-8004 A | TRE FRONT MAHASHAKTI M/F D.I. | PAIR |
31 | M-8041 | TRE M/F D.I. 9000 PLANETARY DRIVE P/S | PAIR |
32 | M-8041 A | COMPLETE ASSY. TAFE 9000 | EACH |
33 | M-8006 B | TRE REAR MASSEY 7250 (ONE STRAIGHT + ONE BEND TYPE WITH NUT) (RH + LH) | PAIR |
34 | M-8006 A | TRE FRONT MASSEY 7250 (STRAIGHT WITH NUTS) (RH + LH) | PAIR |
FORD / FARMTRAC / NEW HOLLAND |
---|
31 | M-8020 | TRE REAR FORD 3000 / 3600 / 3610 (REAR + FRONT) | SET OF 4 |
32 | M-8020 B | TRE REAR FORD 3000 / 3600 / 3610 | PAIR |
33 | M-8020 A | TRE FRONT FORD 3000 / 3600 / 3610 | PAIR |
34 | M-8031 | TRE FORD 3620 / FARMTRAC- 60 (REAR + FRONT) | SET OF 4 |
35 | M-8031 B | TRE REAR FORD 3620 / FARMTRAC- 60 | PAIR |
36 | M-8031 A | TRE FRONT FORD 3620 / FARMTRAC- 60 | PAIR |
37 | M-8035 B | TRE REAR NEW HOLLAND FORD 3630 / 3230 (M 20 * 1.5) | PAIR |
38 | M-8035 A | TRE FRONT NEW HOLLAND FORD 3630 / 3230 (M 22 * 1.5) | PAIR |
39 | M-8035 C | TRE FRONT FORD NEW HOLLAND 3230 THICK THREAD (M 24 * 1.5) | EACH |
40 | M-8034 | TRACK ROD NEW HOLLAND SMALL ADJUSTABLE | EACH |
41 | M-8034 A | TRACK ROD NEW HOLLAND FIXED LONG | EACH |
ZETOR |
---|
40 | M-8015 | TRE ZETOR 2011, 3011, 2511, 3511, 2522, 3522, 4522 (REAR + FRONT) | SET OF 4 |
41 | M-8015 B | TRE REAR ZETOR 2011, 3011, 2511, 3511, 2522, 3522, 4522 (SAME AS ESCORT 335) | PAIR |
42 | M-8015 A | TRE FRONT ZETOR 2011, 3011, 2511, 3511, 2522, 3522, 4522 (SAME AS ESCORT 335) | PAIR |
43 | M-8015 C | TRE REAR ZETOR 2522, 3522, 4522 (O.E. DESIGN) | PAIR |
43 | M-8015 D | TRE FRONT ZETOR 2522, 3522, 4522 (O.E. DESIGN) | PAIR |
44 | M-8016 B | TRE REAR ZETOR 5511, 5711, 5911 N/M | PAIR |
45 | M-8016 A | TRE FRONT ZETOR 5511, 5711, 5911 N/M | PAIR |
46 | M-8016 C | TRE REAR HMT 4522 / 5911 N/M (O.E. DESIGN) | PAIR |
47 | M-8016 D | TRE FRONT HMT 4522 / 5911 N/M (O.E. DESIGN) | PAIR |
48 | M-8064 | TRE ASSY. ZETOR P/S | EACH |
49 | M-8064 A | TRE ZETOR P/S THREAD TYPE | EACH |
50 | M-8064 B | BALL JOINT ZETOR P/S | EACH |
MAHINDRA & MAHINDRA |
---|
51 | M-8009 B | TRE REAR INTERNATIONAL B-275 / 434 O/M | PAIR |
52 | M-8009 A | TRE FRONT INTERNATIONAL (B-275 / 434) | EACH |
53 | M-8009 C | TRACK ROD SMALL INTERNATIONAL (B-275 / 434) | EACH |
54 | M-8009 D | TRE REAR INTERNATIONAL MAHINDRA 255 (RH + LH) | PAIR |
55 | M-8009 E | TRE FRONT INTERNATIONAL MAHINDRA 255 (RH + LH) | PAIR |
56 | M-8010 | TRE MAHINDRA D.I. N/M FRONT / REAR (RH + LH) | SET OF 4 |
57 | M-8010 A | TRE FRONT MAHINDRA D.I. N/M (RH + LH) | PAIR |
58 | M-8010 B | TRE REAR MAHINDRA D.I. N/M (RH + LH) | PAIR |
59 | M-8010 C | TRE FRONT INTL. 575 D.I. BIG | EACH |
60 | M-8010 D | TRE REAR INTL. 575 D.I. (LH + RH) | PAIR |
61 | M-8010 E | TRACK ROD SMALL INTL. 575 D.I. | EACH |
62 | M-8039 B | TRE REAR MAHINDRA ARJUN 605 D.I. (LH + RH) (M 24 * 1.5) (GREASELESS) | PAIR |
63 | M-8039 A | TRE FRONT MAHINDRA ARJUN 605 D.I. (LH + RH) (M 24 * 1.5) (GREASELESS) | PAIR |
64 | M-8039 C | TRE REAR MAHINDRA ARJUN 605 D.I. P/S (GREASELESS) | PAIR |
65 | M-8039 D | TRE FRONT MAHINDRA ARJUN 605 D.I. P/S (GREASELESS) (BIG BALL PIN) | PAIR |
66 | M-8039 E | TRE MAHINDRA ARJUN 3 BOLT / HOLE 30 MM | EACH |
67 | M-8039 F | BALL JOINT ASSY. (CYL. END) MAHINDRA ARJUN P/S (30 * 1.5 RH / 20 * 1.5 RH) | EACH |
68 | M-8014 | TRE MAHINDRA MKM (LONG BALL PIN) | PAIR |
69 | M-8014 A | TRE MAHINDRA MKM P/S (M 24 * 1.5) | EACH |
70 | M-8014 B | BALL JOINT MAHINDRA MKM P/S | EACH |
71 | M-8014 C | TRA MAHINDRA MKM P/S | EACH |
72 | M-8037 | TRA MAHINDRA CE MODEL (END + BALL JOINT) | EACH |
73 | M-8037 A | CYL. BALL JOINT ASSY. MAHINDRA ARJUN CE (20 * 1.5 RH / 18 * 1.5 RH) | EACH |
74 | M-8037 B | TRE MAHINDRA TURBO / ARJUN 445 | PAIR |
75 | M-8037 C | TRA MAHINDRA ARJUN P/S 3 HOLE | EACH |
76 | M-8037 D | TRA MAHINDRA ARJUN P/S 2 HOLE | EACH |
77 | M-7039 | TRE MAHINDRA ARJUN NOVO | EACH |
78 | M-7039 B | BALL JOINT MAHINDRA NOVO | EACH |
79 | M-7039 A | TRA MAHINDRA NOVO | EACH |
80 | M-8043 | TRE 235 AIR FLOW D.I. / YUVRAJ | SET OF 4 |
81 | M-9039 | TRE MAHINDRA YUVO / DHRUV | EACH |
82 | M-9039 A | TRA MAHINDRA YUVO / DHRUV | EACH |
83 | M-9039 B | BALL JOINT MAHINDRA YUVO / DHRUV | EACH |
SWARAJ |
---|
84 | M-8011 | TRE SWARAJ 724, 735 (REAR + FRONT) | SET OF 4 |
85 | M-8011 B | TRE REAR SWARAJ 724, 735 (SAME AS ESCORT 335) | PAIR |
86 | M-8011 A | TRE FRONT SWARAJ 724, 735 (SAME AS ESCORT 335) | PAIR |
87 | M-8018 | TRE SWARAJ 855 / SWARAJ 855 N/M / 724 FE / 735 FE ( REAR + FRONT ) | SET OF 4 |
88 | M-8018 B | TRE REAR SWARAJ 855 / SWARAZ 855 N/M / 724 FE / 735 FE (HEAVY BODY) | PAIR |
89 | M-8018 A | TRE FRONT SWARAJ 855 / SWARAZ 855 N/M / 724 FE / 735 FE (HEAVY BODY) | PAIR |
90 | M-8018 C | TRE SWARAZ P/S 6764 (LH + RH) | PAIR |
90 | M-8018 D | TRACK ROD SWARAZ P/S (4 CUT TYPE) | EACH |
92 | M-8018 E | TRK / DLK SWARAZ P/S | KIT |
SONALIKA |
---|
93 | M-8032 | TRE SONALIKA INTL. (REAR + FRONT) | PAIR |
94 | M-8032 B | TRE REAR SONALIKA INTL. (SAME AS SWARAJ 855) | PAIR |
95 | M-8032 A | TRE FRONT SONALIKA INTL. (SAME AS SWARAJ 855) | PAIR |
96 | M-8032 C | TRE SONALIKA INTL. 45 / 50 HP P/S (LH) | EACH |
97 | M-8032 D | TRE SONALIKA 60 HP P/S BIG (26 MM) | EACH |
98 | M-8032 E | BALL JOINT ASSY. (CYL. END) SONALIKA P/S 60 HP | EACH |
99 | M-8058 | TRE SONALIKA P/S 3 HOLE TYPE | EACH |
100 | M-8058 A | TRE SONALIKA 3 CUT TYPE (24.5 MM) (ADJUSTABLE TYPE) | EACH |
101 | M-8058 B | TRE SONALIKA 3 CUT TYPE (26 MM) (ADJUSTABLE TYPE) | KIT |
102 | M-8058 C | TRE SONALIKA 3 CUT TYPE (28 MM) (ADJUSTABLE TYPE) | SET OF 4 |
103 | M-8058 D | TRE SONALIKA 3 CUT TYPE (24.5 MM) (SEALED TYPE) | EACH |
104 | M-8058 E | TRE SONALIKA 3 CUT TYPE (26 MM) (EALED TYPE) | EACH |
105 | M-8058 F | TRE SONALIKA 3 CUT TYPE (28 MM) (EALED TYPE) | EACH |
106 | M-8028 | TRK SONALIKA P/S 28 MM | EACH |
107 | M-8028 A | BALL JOINTS SET 2 INNER AND 2 OUTER SONALIKA | EACH |
108 | M-8028 B | BALL JOINT ASSY. SONALIKA LOADER | EACH |
109 | M-8028 C | COMPLETE ASSY. WITH BALL JOINT SONALIKA LOADER | EACH |
110 | M-8042 | TIE ROD ASSY. SONALIKA P/S 8325 BB (THREAD TYPE END WITH BALL JOINT) | EACH |
111 | M-8042 A | TIE ROD ASSY. SONALIKA P/S 9227 BE (CLAMP TYPE END WITH BALL JOINT) | EACH |
EICHER TRACTOR |
---|
112 | M-7025 | TRE REAR EICHER N/M (M 24 * 1.5) | PAIR |
113 | M-7025 A | TRE FRONT EICHER N/M (M 24 * 1.5) | PAIR |
114 | M-8025 | TRE EICHER GOODEARTH / 364 NC O/M / 242 NC (REAR + FRONT) | SET OF 4 |
115 | M-8025 B | TRE REAR EICHER GOODEARTH / 364 NC O/M / 242 NC | PAIR |
116 | M-8025 A | TRE FRONT EICHER GOODEARTH / 364 NC O/M / 242 NC | PAIR |
117 | M-9025 B | TRE REAR EICHER 380 | PAIR |
118 | M-9025 A | TRE FRONT EICHER 380 | PAIR |
119 | M-9025 C | TRE EICHER 485 O/M (2 PCS BIG + 2 PCS SMALL) | SET OF 4 |
120 | M-9025 D | TRA EICHER P/S 5660 COMPLETE (O.E NO. 93353394) | EACH |
L & T JOHNDEERE |
---|
121 | M-8050 | TRE JOHN DEERE 5203 / 35 / 40 HP THICK THREAD 24 * 1.5 (RH + LH) | PAIR |
122 | M-8050 A | TRE JOHN DEERE 5310 (20 * 1.5) | PAIR |
123 | M-8050 B | ASSY. JOHNDEERE 5310 P/S DANA AXLE THREAD TYPE | EACH |
124 | M-8050 C | ASSY. JOHNDEERE 5310 P/S 2 HOLE TYPE | EACH |
125 | M-8050 D | BALL JOINT ASSY. JOHNDEERE 5310 P/S | EACH |
BAJAJ FORCE TEMPO TRACTOR |
---|
117 | M-6002 C | TRE FORCE BALWAN [ 2 PCS (18 * 1.5 RH + LH) + 1 PC (BIG 24 * 1.5 RH)] | 3 PCS |
118 | M-6002 A | TRE FRONT TEMPO BALWAN TRACTOR | PAIR |
119 | M-6002 B | TRE REAR TEMPO BALWAN TRACTOR | PAIR |
MITSUBISHI TRACTOR |
---|
120 | M-8033 | TRE MTI-80-D POWER TRILLER (RH + LH INNER THREAD) | PAIR |
SAME GREAVES |
---|
121 | M-8068 | TRE SAME GREAVES THREAD SIZE 20 * 1.5 (RH ONLY) | PAIR |
122 | M-8068 A | TRE SAME GREAVES THREAD SIZE 18 * 1.5 (RH + LH) | PAIR |
INDOFARM |
---|
123 | M-8072 | TRE INDOFARM (LH + RH) | PAIR |
124 | M-8072 A | TRK INDOFARM | KIT |
PREET TRACTOR |
---|
125 | M-8071 | TRE (RH + LH) | PAIR |