TRACTOR SECTION |
MAHINDRA & MAHINDRA |
---|
S. No. |
PART No. |
DESCRIPTION |
UNIT |
1 | M-8009 B | TRE REAR INTERNATIONAL B-275 / 434 O/M | PAIR |
2 | M-8009 A | TRE FRONT INTERNATIONAL (B-275/434) | EACH |
3 | M-8009 C | TRACK ROD SMALL INTERNATIONAL (B-275/434) | EACH |
4 | M-8010 | TRE MAHINDRA D.I. N/M REAR + FRONT (RH + LH) | SET OF 4 |
5 | M-8010 A | TRE MAHINDRA D.I. N/M FRONT (RH + LH) | PAIR |
6 | M-8010 B | TRE MAHINDRA D.I. N/M REAR (RH + LH) | PAIR |
7 | M-8010 C | TRE FRONT INTL. 575 D.I. BIG | EACH |
8 | M-8010 D | TRE REAR INTL. 575 D.I. (LH + RH) | PAIR |
9 | M-8010 E | TRACK ROD SMALL INTL. 575 D.I. | EACH |
10 | M-8039 B | TRE REAR MAHINDRA ARJUN 605 D.I. (LH + RH) (M 24 * 1.5) (GREASELESS) | PAIR |
11 | M-8039 A | TRE FRONT MAHINDRA ARJUN 605 D.I. (LH + RH) (M 24 * 1.5) (GREASELESS) | PAIR |
12 | M-8039 C | TRE REAR MAHINDRA ARJUN 605 D.I. P/S (GREASELESS) (BIG BALL PIN) | PAIR |
13 | M-8039 D | TRE FRONT MAHINDRA ARJUN 605 D.I. P/S (GREASELESS) (BIG BALL PIN) | PAIR |
14 | M-8039 E | TRE MAHINDRA ARJUN 3 BOLT / HOLE 30 MM | EACH |
15 | M-8039 F | BALL JOINT ASSY. (CYL. END) MAHINDRA ARJUN P/S (30 * 1.5 RH / 20 * 1.5 RH) | EACH |
16 | M-8014 | TRE MAHINDRA MKM (LONG BALL PIN) | SET OF 2 |
17 | M-8014 A | TRE MAHINDRA MKM P/S / MAH ARJUN 445 / 553 (M 24 * 1.5) | PAIR |
18 | M-8014 B | BALL JOINT MAHINDRA MKM P/S | EACH |
19 | M-8014 C | TRA MAHINDRA MKM P/S | EACH |
20 | M-8037 | TRA MAHINDRA CE MODEL (END + BALL JOINT) | EACH |
21 | M-8037 A | CYL. BALL JOINT ASSY. MAHINDRA ARJUN CE (20 * 1.5 RH / 18 * 1.5 RH) | EACH |
22 | M-8037 B | TRE MAHINDRA TURBO / ARJUN 445 | SET OF 2 |
23 | M-8037 C | TRA MAHINDRA ARJUN P/S 3 HOLE | EACH |
24 | M-8037 D | TRA MAHINDRA ARJUN P/S 2 HOLE | EACH |
25 | M-7039 | TRE MAHINDRA ARJUN NOVO | EACH |
26 | M-7039 B | BALL JOINT MAHINDRA NOVO | EACH |
27 | M-7039 A | TRA MAHINDRA NOVO | EACH |
28 | M-8043 | TRE 235 AIR FLOW D.I. / YUVRAJ | EACH |
29 | M-9039 | TRE MAHINDRA YUVO / DHRUV | SET OF 4 |
30 | M-9039 | TRE 235 AIR FLOW D.I. / YUVRAJ | EACH |
31 | M-9039 A | TRA MAHINDRA YUVO / DHRUV | EACH |
32 | M-9039 B | BALL JOINT MAHINDRA YUVO / DHRUV | EACH |
SWARAJ |
---|
S. No. |
PART No. |
DESCRIPTION |
UNIT |
33 | M-8011 | TRE (REAR + FRONT) SWARAJ 724, 735 | SET OF 4 |
34 | M-8011 B | TRE REAR SWARAJ 724, 735 | PAIR |
35 | M-8011 A | TRE FRONT SWARAJ 724, 735 | PAIR |
36 | M-8018 | TRE (REAR + FRONT) SWARAJ 855 / SWARAJ 855 N/M / 724 FE / 735 FE (HEAVY BODY) | SET OF 4 |
37 | M-8018 B | TRE REAR SWARAJ 855 / SWARAJ 855 N/M / 724 FE / 735 FE (HEAVY BODY) | PAIR |
38 | M-8018 A | TRE FRONT SWARAJ 855 / SWARAJ 855 N/M / 724 FE / 735 FE (HEAVY BODY) | PAIR |
39 | M-8018 C | TRE SWARAJ P/S 6764 (LH + RH) | SET OF 2 |
40 | M-8018 D | TRACK ROD SWARAJ P/S 4 CUT TYPE | EACH |
41 | M-8018 E | TRK / DLK SWARAJ P/S | KIT |
42 | M-8018 F | TIE ROD ASSY. SWARAJ POWER STEERING | EACH |
MASSEY FERGUSON |
---|
S. No. |
PART No. |
DESCRIPTION |
UNIT |
43 | M-8001 | TRE (REAR + FRONT) M/F P3 / 1035 | SET OF 4 |
44 | M-8001 B | TRE REAR M/F P3 / 1035 | PAIR |
45 | M-8001 A | TRE FRONT M/F P3 / 1035 | PAIR |
46 | M-8005 | TRE (REAR + FRONT) M/F D.I. SERIES ALL MODELS | SET OF 4 |
47 | M-8005 B | TRE REAR M/F D.I. SERIES ALL MODELS | PAIR |
48 | M-8005 A | TRE FRONT M/F D.I. SERIES ALL MODELS | PAIR |
49 | M-8003 B | TRE REAR MASSEY MAHAN / M/F 5245 / 135 | PAIR |
50 | M-8003 A | TRE FRONT MASSEY MAHAN / M/F 5245 / 135 | PAIR |
51 | M-8004 B | TRE REAR MAHASHAKTI M/F D.I. | PAIR |
52 | M-8004 A | TRE FRONT MAHASHAKTI M/F D.I. | PAIR |
53 | M-8041 | TRE M/F D.I. 9000 PLANETARY DRIVE P/S | PAIR |
54 | M-8041 A | COMPLETE ASSY. TAFE 9000 | SET |
55 | M-8006 B | TRE REAR MASSEY 7250 (ONE STRAIGHT + ONE BEND TYPE WITH NUT ) (RH + LH) | PAIR |
56 | M-8006 A | TRE FRONT MASSEY 7250 (STRAIGHT WITH NUTS ) (RH + LH) | PAIR |
FORD / FARMTRAC / NEW HOLLAND |
---|
S. No. |
PART No. |
DESCRIPTION |
UNIT |
57 | M-8020 | TRE (REAR + FRONT) FORD 3000 /3600 / 3610 | SET OF 4 |
58 | M-8020 B | TRE REAR FORD 3000 /3600 / 3610 | PAIR |
59 | M-8020 A | TRE FRONT FORD 3000 /3600 / 3610 | PAIR |
60 | M-8031 | TRE (REAR + FRONT) FORD 3620/ FARMTRAC- 60 | SET OF 4 |
61 | M-8031 B | TRE REAR FORD 3620 / FARMTRAC- 60 (LH + LH) | PAIR |
62 | M-8031 A | TRE FRONT FORD 3620 / FARMTRAC- 60 (RH + RH) | PAIR |
63 | M-8035 B | TRE REAR NEW HOLAND FORD 3630 / 3230 (M 20 * 1.5) (LH + RH) | PAIR |
64 | M-8035 C | TRE FRONT FORD NEW HOLLAND 3230 THICK THREAD (M 24 * 1.5) SINGLE PC | EACH |
65 | M-8034 | TRACK ROD NEW HOLLAND SMALL ADJUSTABLE | EACH |
66 | M-8034 A | TRACK ROD NEW HOLLAND FIXED LONG | EACH |
ZETOR |
---|
S. No. |
PART No. |
DESCRIPTION |
UNIT |
67 | M-8015 | TRE (REAR + FRONT) ZETOR 2011, 3011, 2511, 3511, 2522, 3522, 4522 | SET OF 4 |
68 | M-8015 B | TRE REAR ZETOR 2011, 3011, 2511, 3511, 2522, 3522, 4522 | PAIR |
69 | M-8015 A | TRE FRONT ZETOR 2011, 3011, 2511, 3511, 2522, 3522, 4522 | PAIR |
70 | M-8015 C | TRE REAR ZETOR 2522, 3522, 4522 O.E. DESIGN | PAIR |
71 | M-8015 D | TRE FRONT ZETOR 2522, 3522, 4522 O.E. DESIGN | PAIR |
72 | M-8016 B | TRE REAR ZETOR 5511, 5711, 5911 N/M | PAIR |
73 | M-8016 A | TRE FRONT ZETOR 5511, 5711, 5911 N/M | PAIR |
74 | M-8016 C | TRE REAR HMT 4522 / 5911 N/M O.E. DESIGN | PAIR |
75 | M-8016 D | TRE FRONT HMT 4522 / 5911 N/M O.E. DESIGN | PAIR |
76 | M-8064 | TRE ASSY. ZETOR P/S | PAIR |
77 | M-8064 A | TRE ZETOR P/S THREAD TYPE | 1 PC |
78 | M-8064 B | BALL JOINT ZETOR P/S | 1 PC |
SONALIKA |
---|
S. No. |
PART No. |
DESCRIPTION |
UNIT |
79 | M-8032 | TRE (REAR + FRONT) SONALIKA INTL. | SET OF 4 |
80 | M-8032 B | TRE REAR SONALIKA INTL. | PAIR |
81 | M-8032 A | TRE FRONT SONALIKA INTL. | PAIR |
82 | M-8032 C | TRE SONALIKA INTL. 45/50 HP P/S | PAIR |
83 | M-8032 D | TRE SONALIKA 60 HP P/S BIG (26 MM) | PAIR |
84 | M-8032 E | BALL JOINT ASSY. (CYL. END) SONALIKA P/S 60 HP | EACH |
85 | M-8058 | TRE SONALIKA P/S 3 HOLE TYPE | EACH |
86 | M-8058 A | TRE SONALIKA 3 CUT TYPE (24.5 MM) (ADJUSTABLE TYPE) | EACH |
87 | M-8058 B | TRE SONALIKA 3 CUT TYPE (26 MM) (ADJUSTABLE TYPE) | EACH |
88 | M-8058 C | TRE SONALIKA 3 CUT TYPE (28 MM) (ADJUSTABLE TYPE) | EACH |
89 | M-8058 D | TRE SONALIKA 3 CUT TYPE (24.5 MM) (SEALED TYPE) | EACH |
90 | M-8058 E | TRE SONALIKA 3 CUT TYPE (26 MM) (SEALED TYPE) | EACH |
91 | M-8058 F | TRE SONALIKA 3 CUT TYPE (28 MM) (SEALED TYPE) | EACH |
92 | M-8028 | TRK SONALIKA P/S 28 MM | KIT |
93 | M-8028 A | BALL JOINTS SET 2 INNER AND 2 OUTER SONALIKA | SET OF 4 |
94 | M-8028 B | BALL JOINT ASSY. SONALIKA LOADER | 1 PC |
95 | M-8028 C | COMPLETE ASSY. WITH BALL JOINT SONALIKA LOADER | SET |
96 | M-8042 | TIE ROD ASSY. SONALIKA P/S 8325 BB THREAD TYPE END WITH BALL JOINT | SET |
97 | M-8042 A | TIE ROD ASSY. SONALIKA P/S 9227 BE CLAMP TYPE END WITH BALL JOINT | SET |
98 | M-8058 G | REPAIR KIT SONALIKA POW. STG. BIG (BOTH BALL PINS BIG) | KIT |
99 | M-8058 H | REPAIR KIT SONALIKA POW. STG. SMALL (BOTH BALL PINS SMALL) | KIT |
100 | M-8058 I | REPAIR KIT SONALIKA POW. STG. (ONE SMALL + ONE BIG BALL PIN) | KIT |
101 | M-8058 J | REPAIR KIT SONALIKA POW. STG. (4 PCS SMALL BALL PIN SET) | KIT |
102 | M-8058 K | REPAIR KIT SONALIKA POW. STG. (4 PCS BIG BALL PIN SET) | KIT |
103 | M-8058 L | REPAIR KIT SONALIKA POW. STG. (2 PCS SMALL BALL PIN + 2 PCS BIG BALL PIN SET) | KIT |
EICHER |
---|
S. No. |
PART No. |
DESCRIPTION |
UNIT |
104 | M-7025 B | TRE REAR EICHER N/M (M 24 * 1.5) | PAIR |
105 | M-7025 A | TRE FRONT EICHER N/M (M 24 * 1.5) | PAIR |
106 | M-8025 | TRE (REAR + FRONT) EICHER GOODEARTH / 364 NC O/M / 242 NC | SET OF 4 |
107 | M-8025 B | TRE REAR EICHER GOODEARTH / 364 NC O/M / 242 NC | PAIR |
108 | M-8025 A | TRE FRONT EICHER GOODEARTH / 364 NC O/M / 242 NC | PAIR |
109 | M-9025 | TRE EICHER 380 (LH + RH) SHORT LENGTH M 18 * 1.5 | PAIR |
110 | M-9025 C | TRE EICHER 485 O/M (2 PCS BIG + 2 PCS SMALL) | SET OF 4 |
111 | M-9025 D | TRA EICHER P/S 5660 COMPLETE O.E NO. 93353394 | EACH |
INDOFARM |
---|
S. No. |
PART No. |
DESCRIPTION |
UNIT |
112 | M-8072 | TRE INDOFARM LH + RH | PAIR |
113 | M-8072 A | TRK INDOFARM | KIT |
PREET TRACTOR |
---|
S. No. |
PART No. |
DESCRIPTION |
UNIT |
114 | M-8071 | TRE (RH + LH) | PAIR |
ESCORT / FARMTRAC / POWER TRAC |
---|
S. No. |
PART No. |
DESCRIPTION |
UNIT |
115 | M-8013 | TRE (REAR + FRONT) ESCORT 335 / 330 | SET OF 4 |
116 | M-8013 B | TRE REAR ESCORT 335 / 330 | PAIR |
117 | M-8013 A | TRE FRONT ESCORT 335 / 330 | PAIR |
118 | M-8012 | TRE (REAR + FRONT) ESCORT 355 / 340 / 345 / POWERTRAC 440 / 439 / 435 | SET OF 4 |
119 | M-8012 B | TRE REAR ESCORT 355 / 340 / 345 / POWERTRAC 440 / 439 / 435 | PAIR |
120 | M-8012 A | TRE FRONT ESCORT 355 / 340 / 345 / POWERTRAC 440 / 439 / 435 | PAIR |
121 | M-8012 C | TRE ESCORT P/S RH/439 | PAIR |
122 | M-8012 D | TRE POWERTRAC 439 (LONG BALL PIN) (LH + RH) | PAIR |
123 | M-8012 E | CYL. ASSY. COMPLETE ESCORT P/S N/M (WITH ADAPTOR, TRE OUTER THREAD) | EACH |
124 | M-8030 A | TRACK ROD ESCORT POWERTRAC / FARMTRAC 70 ( 7 HOLE TYPE ) FIXED | EACH |
125 | M-8030 B | TR ASSY. POWERTRAC / FARMTRAC 70 (7 HOLE) ADJUSTABLE | EACH |
126 | M-8030 C | T.R.E POWERTRAC P/S / FARMTRAC 70 (SET OF 3) | SET OF 3 |
127 | M-8030 D | T.R.E POWERTRAC P/S 2 HOLE TYPE | EACH |
128 | M-8030 E | T.R.E POWERTRAC 2 HOLE N/M | EACH |
129 | M-8030 F | BALL JOINT POWERTRAC (BOTH SIDE M 18 * 1.5) (RH + RH) | EACH |
130 | M-8030 G | BALL JOINT FARMTRAC / POWERTRAC P/S (BOTH SIDE M 18 * 1.5) (LH + RH) | EACH |
131 | M-8030 H | TIE ROD ADAPTOR POWERTRAC | EACH |
132 | M-8030 I | TRE POWERTRAC 4455 CLAMP TYPE D10639070.9 | EACH |
133 | M-8030 J | TR ASSY. POWERTRAC 4455 | SET |
134 | M-8030 K | COMPLETE ASSY. FARMTRAC THREAD TYPE 10408970.9 | SET |
L & T JOHNDEERE |
---|
S. No. |
PART No. |
DESCRIPTION |
UNIT |
135 | M-8050 | TRE JOHN DEERE 5203 / 35 / 40 HP THICK THREAD 24 * 1.5 (RH + LH) | PAIR |
136 | M-8050 A | TRE JOHN DEERE 5310 (20 * 1.5) | PAIR |
137 | M-8050 B | ASSY. JOHNDEERE 5310 P/S DANA AXLE THREAD TYPE | SET |
138 | M-8050 C | ASSY. JOHNDEERE 5310 P/S 2 HOLE TYPE | SET |
139 | M-8050 D | BALL JOINT ASSY. JOHNDEERE 5310 P/S | 1 PC |
BAJAJ FORCE TEMPO TRACTOR |
---|
S. No. |
PART No. |
DESCRIPTION |
UNIT |
140 | M-6002 C | TRE FORCE BALWAN 2 PCS (18 * 1.5 RH + LH) + 1 PC (BIG 24 * 1.5 RH) | 3 PCS |
141 | M-6002 A | TRE FRONT TEMPO BALWAN TRACTOR | PAIR |
142 | M-6002 B | TRE REAR TEMPO BALWAN TRACTOR | PAIR |
MITSUBISHI TRACTOR |
---|
S. No. |
PART No. |
DESCRIPTION |
UNIT |
143 | M-8033 | TRE MTI-80-D POWER TRILLER INNER THREAD (LH + RH) | PAIR |
SAME GREAVES |
---|
S. No. |
PART No. |
DESCRIPTION |
UNIT |
144 | M-8068 | TRE SAME GREAVES THREAD SIZE 20 * 1.5 (RH ONLY) | SET |
145 | M-8068 A | TRE SAME GREAVES THREAD SIZE 18 * 1.5 (RH + LH) | SET |